<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Stuff</title>
	<atom:link href="http://www.digitalstuff.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalstuff.org</link>
	<description>Digital Stuffs: Researches and Advancements</description>
	<lastBuildDate>Thu, 07 Apr 2011 13:19:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>PICK OF THE WEEK: Seeing through the Layers</title>
		<link>http://www.digitalstuff.org/uncategorized/pick-of-the-week-seeing-through-the-layers-2/</link>
		<comments>http://www.digitalstuff.org/uncategorized/pick-of-the-week-seeing-through-the-layers-2/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalstuff.org/uncategorized/pick-of-the-week-seeing-through-the-layers-2/</guid>
		<description><![CDATA[One can virtually peer through layers of the Sun to see different kinds of features using images taken at almost the same time&#8230;. Source: http://soho.nascom.nasa.gov/pickoftheweek/old/24dec2010/ breaking news space space and technology news]]></description>
			<content:encoded><![CDATA[<p>One can virtually peer through layers of the Sun to see different kinds of features using images taken at<br />
almost the same time&#8230;.
<p>Source: <a href="http://soho.nascom.nasa.gov/pickoftheweek/old/24dec2010/">http://soho.nascom.nasa.gov/pickoftheweek/old/24dec2010/</a></p>
<p><a href="http://hubpages.com/hub/reviewgreensmoke-197">breaking news space</a> <a href="http://knol.google.com/k/anonymous/-/vfshnpu8i8qj/2">space and technology news</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalstuff.org/uncategorized/pick-of-the-week-seeing-through-the-layers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Things About NASA&#8217;s Valentine&#8217;s Day Comet</title>
		<link>http://www.digitalstuff.org/uncategorized/five-things-about-nasas-valentines-day-comet-3/</link>
		<comments>http://www.digitalstuff.org/uncategorized/five-things-about-nasas-valentines-day-comet-3/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 11:19:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalstuff.org/uncategorized/five-things-about-nasas-valentines-day-comet-3/</guid>
		<description><![CDATA[Here are five facts about NASA&#8217;s Stardust-NExT spacecraft as it prepares for a Valentine&#8217;s &#8220;date&#8221; with comet Tempel 1. Feel free to sing along! Source: http://www.jpl.nasa.gov/news/news.cfm?release=2011-049&#038;rn=news.xml&#038;rst=2911 about nasa nasa shuttle launch live nasa news releases latest news of space]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jpl.nasa.gov/news/news.cfm?release=2011-049&#038;rn=news.xml&#038;rst=2911"> 		<img src="http://www.jpl.nasa.gov/images/stardust/20110210/chocolate-th.jpg" align="left" alt="Artist's concept of a comet-themed box of chocolates" width="100" height="75" border="0" /></a></p>
<p> 		Here are five facts about NASA&#8217;s Stardust-NExT spacecraft as it prepares for a Valentine&#8217;s &#8220;date&#8221; with comet Tempel 1.  Feel free to sing along!  		</p>
<p><br clear="all"/><br /> 
<p>Source: <a href="</p>
<p>http://www.jpl.nasa.gov/news/news.cfm?release=2011-049&#038;rn=news.xml&#038;rst=2911</p>
<p>	"></p>
<p>http://www.jpl.nasa.gov/news/news.cfm?release=2011-049&#038;rn=news.xml&#038;rst=2911</p>
<p>	</a></p>
<p><a href="http://smokingnexli.edublogs.org/2011/01/05/review-of-the-green-smoke-e-cigarette/">about nasa</a> <a href="http://nexlisuggests.wikidot.com/review-of-the-green-smoke-electronic-cigarette">nasa shuttle launch live</a> <a href="http://www.blurty.com/users/reviewedbynexli">nasa news releases</a> <a href="http://www.soulcast.com/post/show/839748/The-Green-Smoke-Electric-Cigarette-Review">latest news of space</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalstuff.org/uncategorized/five-things-about-nasas-valentines-day-comet-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six answers to 37 senators</title>
		<link>http://www.digitalstuff.org/uncategorized/six-answers-to-37-senators-2/</link>
		<comments>http://www.digitalstuff.org/uncategorized/six-answers-to-37-senators-2/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalstuff.org/uncategorized/six-answers-to-37-senators-2/</guid>
		<description><![CDATA[Last month nearly 40 US senators signed a letter to the secretary of state, asking questions about US interest in a code of conduct for outer space activities. Yousaf Butt adresses the issues raised by the senators in their letter. &#8230; <a href="http://www.digitalstuff.org/uncategorized/six-answers-to-37-senators-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last month nearly 40 US senators signed a letter to the secretary of state, asking questions about US interest in a code of conduct for outer space activities. Yousaf Butt adresses the issues raised by the senators in their letter.
<p>Source: <a href="http://www.thespacereview.com/article/1793/1">http://www.thespacereview.com/article/1793/1</a></p>
<p><a href="http://nexlisuggests.insanejournal.com/742.html">news for current events</a> <a href="http://electroniccigare.sosblog.com/-b/A-Comprehensive-Review-of-the-Green-SmokeElectronic-Cigarette-b1-p2.htm">nasa shuttle schedule</a> <a href="http://nexliruberts.typepad.com/blog/2011/01/my-green-smoke-e-cigarette-review.html">nasa videos</a> <a href="http://smokinnexli.bravejournal.com">chicago news headlines</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalstuff.org/uncategorized/six-answers-to-37-senators-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Aerospace Safety Advisory Panel Meeting 29 April 2011</title>
		<link>http://www.digitalstuff.org/uncategorized/nasa-aerospace-safety-advisory-panel-meeting-29-april-2011/</link>
		<comments>http://www.digitalstuff.org/uncategorized/nasa-aerospace-safety-advisory-panel-meeting-29-april-2011/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 07:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalstuff.org/uncategorized/nasa-aerospace-safety-advisory-panel-meeting-29-april-2011/</guid>
		<description><![CDATA[NASA Aerospace Safety Advisory Panel Meeting 29 April 2011 Source: http://www.spaceref.com/news/viewsr.rss.html?pid=36630 space channel listings about nasa nasa shuttle launch live nasa news releases]]></description>
			<content:encoded><![CDATA[<p>NASA Aerospace Safety Advisory Panel Meeting 29 April 2011
<p>Source: <a href="http://www.spaceref.com/news/viewsr.rss.html?pid=36630">http://www.spaceref.com/news/viewsr.rss.html?pid=36630</a></p>
<p><a href="http://reviewgreensmoke-311.blog.friendster.com/2011/01/review-of-the-green-smoke-e-cigarette/">space channel listings</a> <a href="http://www.gather.com/viewArticle.action?articleId=281474978875101">about nasa</a> <a href="http://reviewedbynexli.terapad.com/index.cfm?fa=contentNews.newsDetails&#038;newsID=1525972&#038;from=list">nasa shuttle launch live</a> <a href="http://www.blogtext.org/reviewedbynexli/article/335694.html?Review+of+the+Green+Smoke+E+Cigarette">nasa news releases</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalstuff.org/uncategorized/nasa-aerospace-safety-advisory-panel-meeting-29-april-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviews: Envisioning the universe</title>
		<link>http://www.digitalstuff.org/uncategorized/reviews-envisioning-the-universe-4/</link>
		<comments>http://www.digitalstuff.org/uncategorized/reviews-envisioning-the-universe-4/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 05:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalstuff.org/uncategorized/reviews-envisioning-the-universe-4/</guid>
		<description><![CDATA[It&#8217;s an ongoing challenge for astronomers and writers to properly convey the scale and nature of the universe. Jeff Foust reviews two new publications, one a conventional book and the other an iPad app, that try different ways of describing &#8230; <a href="http://www.digitalstuff.org/uncategorized/reviews-envisioning-the-universe-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s an ongoing challenge for astronomers and writers to properly convey the scale and nature of the universe.  Jeff Foust reviews two new publications, one a conventional book and the other an iPad app, that try different ways of describing the solar system and beyond.
<p>Source: <a href="http://www.thespacereview.com/article/1749/1">http://www.thespacereview.com/article/1749/1</a></p>
<p><a href="http://quizilla.teennick.com/stories/17928227/review-of-the-green-smoke-e-cigarette">nasa planets</a> <a href="http://reviewgreensmoke257.wordpress.com/2011/01/05/my-green-smoke-e-cigarette-review/">nasa space news</a> <a href="http://nexlisuggests.livejournal.com/554.html">latest news about space</a> <a href="http://smokinnexli.blog.com/2011/01/05/a-comprehensive-review-of-the-green-smokee-cigarette/">nasa news obama</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalstuff.org/uncategorized/reviews-envisioning-the-universe-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PICK OF THE WEEK: Persistent Active Region</title>
		<link>http://www.digitalstuff.org/uncategorized/pick-of-the-week-persistent-active-region-4/</link>
		<comments>http://www.digitalstuff.org/uncategorized/pick-of-the-week-persistent-active-region-4/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 03:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalstuff.org/uncategorized/pick-of-the-week-persistent-active-region-4/</guid>
		<description><![CDATA[An active region continued to blast a couple more solar storm events over three days (Jan. 29-31, 2011) and two of these events, as they did for the three earlier days as well&#8230; Source: http://soho.nascom.nasa.gov/pickoftheweek/old/04feb2011/ nasa souvenirs nasa tours nasa &#8230; <a href="http://www.digitalstuff.org/uncategorized/pick-of-the-week-persistent-active-region-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An active region continued to blast a couple more solar storm events over three days (Jan. 29-31, 2011) and two of<br />
these events, as they did for the three earlier days as well&#8230;</p>
<p>Source: <a href="http://soho.nascom.nasa.gov/pickoftheweek/old/04feb2011/">http://soho.nascom.nasa.gov/pickoftheweek/old/04feb2011/</a></p>
<p><a href="http://electroniccigare.edublogs.org/2011/01/05/the-green-smoke-e-cigarette-review/">nasa souvenirs</a> <a href="http://lavuonjnaleonhardt.typepad.com/blog/2011/01/the-green-smoke-e-cigarette-review.html">nasa tours</a> <a href="http://quitter.wikidot.com/my-green-smoke-e-cigarette-review">nasa headquarters</a> <a href="http://www.soulcast.com/post/show/839048/A-Comprehensive-Review-of-the-Green-SmokeElectronic-Cigarette">tech news articles</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalstuff.org/uncategorized/pick-of-the-week-persistent-active-region-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In rod we trust</title>
		<link>http://www.digitalstuff.org/uncategorized/in-rod-we-trust-3/</link>
		<comments>http://www.digitalstuff.org/uncategorized/in-rod-we-trust-3/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 01:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalstuff.org/uncategorized/in-rod-we-trust-3/</guid>
		<description><![CDATA[Fans of &#8220;The Simpsons&#8221; may remember the &#8220;inanimate carbon rod&#8221; as a highlight of a particular space-themed episode. Michael A. Shoemaker notes that similar rods played a minor role in space history as well. Source: http://www.thespacereview.com/article/1777/1 nasa current news current &#8230; <a href="http://www.digitalstuff.org/uncategorized/in-rod-we-trust-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fans of &#8220;The Simpsons&#8221; may remember the &#8220;inanimate carbon rod&#8221; as a highlight of a particular space-themed episode.  Michael A. Shoemaker notes that similar rods played a minor role in space history as well.
<p>Source: <a href="http://www.thespacereview.com/article/1777/1">http://www.thespacereview.com/article/1777/1</a></p>
<p><a href="http://troyisbo.gzlog.com/forum/index.php?action=profile;u=4706">nasa current news</a> <a href="http://www.gather.com/viewArticle.action?articleId=281474978874638">current news on politics</a> <a href="http://quitter.wiki.zoho.com/Review-of-the-Green-Smoke-Electronic-Cigarette.html?a=1">google nasa</a> <a href="http://electroniccigare.sosblog.com/-b/Review-of-the-Green-Smoke-Electric-Cigarette-b1-p1.htm">world newspapers headlines</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalstuff.org/uncategorized/in-rod-we-trust-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space challenges for 2011</title>
		<link>http://www.digitalstuff.org/uncategorized/space-challenges-for-2011-4/</link>
		<comments>http://www.digitalstuff.org/uncategorized/space-challenges-for-2011-4/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 23:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalstuff.org/uncategorized/space-challenges-for-2011-4/</guid>
		<description><![CDATA[A new year brings new hopes for the future, but plenty of challenges as well. Jeff Foust outlines some of the key issues facing civil and commercial spaceflight in the coming year, from budget battles to the end of the &#8230; <a href="http://www.digitalstuff.org/uncategorized/space-challenges-for-2011-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new year brings new hopes for the future, but plenty of challenges as well.  Jeff Foust outlines some of the key issues facing civil and commercial spaceflight in the coming year, from budget battles to the end of the shuttle program.
<p>Source: <a href="http://www.thespacereview.com/article/1752/1">http://www.thespacereview.com/article/1752/1</a></p>
<p><a href="http://yomusik.110mb.com/member.php?u=20473">nasa tours</a> <a href="http://www.makemoneyclub7.com/forex/index.php?action=profile;u=17292">nasa headquarters</a> <a href="http://www.farmsunak.com/board/index.php?action=profile;u=5887">tech news articles</a> <a href="http://www.smileboard.co.cc/board/index.php?action=profile;u=35226">water on the moon nasa</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalstuff.org/uncategorized/space-challenges-for-2011-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suborbital back out of the shadows</title>
		<link>http://www.digitalstuff.org/uncategorized/suborbital-back-out-of-the-shadows-2/</link>
		<comments>http://www.digitalstuff.org/uncategorized/suborbital-back-out-of-the-shadows-2/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalstuff.org/uncategorized/suborbital-back-out-of-the-shadows-2/</guid>
		<description><![CDATA[In the last couple years commercial suborbital spaceflight has been overshadowed by growing interest in, and debate about, commercial orbital human spaceflight. Jeff Foust reports that vehicle developments and growing customer interest could soon thrust suborbital back into the spotlight. &#8230; <a href="http://www.digitalstuff.org/uncategorized/suborbital-back-out-of-the-shadows-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the last couple years commercial suborbital spaceflight has been overshadowed by growing interest in, and debate about, commercial orbital human spaceflight.  Jeff Foust reports that vehicle developments and growing customer interest could soon thrust suborbital back into the spotlight.
<p>Source: <a href="http://www.thespacereview.com/article/1790/1">http://www.thespacereview.com/article/1790/1</a></p>
<p><a href="http://forum.rubin-rostov.ru/member.php?u=34411">latest news in nasa</a> <a href="http://likeit.oni.cc/member.php?u=569">nasa science news</a> <a href="http://kingdomhearts.byethost13.com/Foro/index.php?showuser=27695">nasa picture of the day</a> <a href="http://www.ntygroup.com/webboard/index.php?action=profile;u=392">nasa live satellite</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalstuff.org/uncategorized/suborbital-back-out-of-the-shadows-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Mar 2011 &#8211; Prolific NASA Orbiter Reaches Five-Year Mark</title>
		<link>http://www.digitalstuff.org/uncategorized/9-mar-2011-prolific-nasa-orbiter-reaches-five-year-mark-3/</link>
		<comments>http://www.digitalstuff.org/uncategorized/9-mar-2011-prolific-nasa-orbiter-reaches-five-year-mark-3/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalstuff.org/uncategorized/9-mar-2011-prolific-nasa-orbiter-reaches-five-year-mark-3/</guid>
		<description><![CDATA[9 Mar 2011 &#8211; Prolific NASA Orbiter Reaches Five-Year MarkNASA&#8217;s versatile Mars Reconnaissance Orbiter, which began orbiting Mars five years ago on March 10, has radically expanded our knowledge of the Red Planet and is now working overtime. Source: http://solarsystem.nasa.gov/news/display.cfm?News_ID=36824 &#8230; <a href="http://www.digitalstuff.org/uncategorized/9-mar-2011-prolific-nasa-orbiter-reaches-five-year-mark-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=36824"><img src="http://solarsystem.nasa.gov/multimedia/gallery/1Mars HiRISE160X120.jpg" hspace="10" vspace="0" alt="Prolific NASA Orbiter Reaches Five-Year Mark" align="left" border="0" /></a><B>9 Mar 2011 &#8211; Prolific NASA Orbiter Reaches Five-Year Mark</B><BR>NASA&#8217;s versatile Mars Reconnaissance Orbiter, which began orbiting Mars five years ago on March 10, has radically expanded our knowledge of the Red Planet and is now working overtime.<BR CLEAR="all">
<p>Source: <a href="http://solarsystem.nasa.gov/news/display.cfm?News_ID=36824">http://solarsystem.nasa.gov/news/display.cfm?News_ID=36824</a></p>
<p><a href="http://www.kuralder.com/forum/member.php?u=25082">nasa latest news</a> <a href="http://moonse-pc.ru/forum/member.php?u=2322">recent nasa news</a> <a href="http://www.worldnxt.co.cc/member.php?u=4494">latest news in nasa</a> <a href="http://www.filmefree.byethost22.com/Onlineforum/index.php?action=profile;u=13898">nasa science news</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalstuff.org/uncategorized/9-mar-2011-prolific-nasa-orbiter-reaches-five-year-mark-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

